Current time in Abuja, Nigeria
| Time zone | Africa/Lagos (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Nigeria |
| Region | FCT |
| Population | 2,690,000 |
| Coordinates | 9.06°N, 7.50°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Lagos (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Nigeria |
| Region | FCT |
| Population | 2,690,000 |
| Coordinates | 9.06°N, 7.50°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen