Current time in Bangkok, Thailand
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Thailand |
| Region | Bangkok |
| Population | 5,104,476 |
| Coordinates | 13.75°N, 100.50°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Thailand |
| Region | Bangkok |
| Population | 5,104,476 |
| Coordinates | 13.75°N, 100.50°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen