Current time in Barranquilla, Colombia
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Atlántico |
| Population | 1,206,319 |
| Coordinates | 10.97°N, 74.78°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Atlántico |
| Population | 1,206,319 |
| Coordinates | 10.97°N, 74.78°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen