Current time in Davao, Philippines
| Time zone | Asia/Manila (PST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Philippines |
| Region | Davao Region |
| Population | 1,848,947 |
| Coordinates | 7.07°N, 125.61°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Manila (PST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Philippines |
| Region | Davao Region |
| Population | 1,848,947 |
| Coordinates | 7.07°N, 125.61°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen