Current time in Djibouti
| Time zone | Africa/Djibouti (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Djibouti |
| Region | Djibouti |
| Population | 626,512 |
| Coordinates | 11.59°N, 43.15°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Djibouti (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Djibouti |
| Region | Djibouti |
| Population | 626,512 |
| Coordinates | 11.59°N, 43.15°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen