Current time in Doha, Qatar
| Time zone | Asia/Qatar |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Qatar |
| Region | Baladiyat ad Dawhah |
| Population | 344,939 |
| Coordinates | 25.29°N, 51.53°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Qatar |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Qatar |
| Region | Baladiyat ad Dawhah |
| Population | 344,939 |
| Coordinates | 25.29°N, 51.53°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen