Current time in Erbil, Iraq
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Erbil |
| Population | 1,612,700 |
| Coordinates | 36.19°N, 44.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Erbil |
| Population | 1,612,700 |
| Coordinates | 36.19°N, 44.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen