Current time in Gaborone, Botswana
| Time zone | Africa/Gaborone (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Botswana |
| Region | Gaborone |
| Population | 246,325 |
| Coordinates | 24.65°S, 25.91°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Gaborone (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Botswana |
| Region | Gaborone |
| Population | 246,325 |
| Coordinates | 24.65°S, 25.91°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen