Current time in Gabú, Guinea-Bissau
| Time zone | Africa/Bissau (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Guinea-Bissau |
| Region | Gabú |
| Population | 49,371 |
| Coordinates | 12.28°N, 14.22°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Bissau (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Guinea-Bissau |
| Region | Gabú |
| Population | 49,371 |
| Coordinates | 12.28°N, 14.22°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen