Current time in Gustavia, Saint Barthelemy
| Time zone | America/St_Barthelemy (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Saint Barthelemy |
| Population | 5,988 |
| Coordinates | 17.90°N, 62.85°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/St_Barthelemy (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Saint Barthelemy |
| Population | 5,988 |
| Coordinates | 17.90°N, 62.85°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen