Current time in Kandahār, Afghanistan
| Time zone | Asia/Kabul |
|---|---|
| UTC offset | UTC+4:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Afghanistan |
| Region | Kandahar |
| Population | 523,300 |
| Coordinates | 31.61°N, 65.71°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kabul |
|---|---|
| UTC offset | UTC+4:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Afghanistan |
| Region | Kandahar |
| Population | 523,300 |
| Coordinates | 31.61°N, 65.71°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen