Current time in Kingston, Jamaica
| Time zone | America/Jamaica (EST) |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Jamaica |
| Region | Kingston |
| Population | 937,700 |
| Coordinates | 18.00°N, 76.79°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Jamaica (EST) |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Jamaica |
| Region | Kingston |
| Population | 937,700 |
| Coordinates | 18.00°N, 76.79°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen