Current time in Kuwait City, Kuwait
| Time zone | Asia/Kuwait |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kuwait |
| Region | Al Asimah |
| Population | 60,064 |
| Coordinates | 29.37°N, 47.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kuwait |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kuwait |
| Region | Al Asimah |
| Population | 60,064 |
| Coordinates | 29.37°N, 47.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen