Current time in Lobamba, Eswatini
| Time zone | Africa/Mbabane (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Eswatini |
| Region | Hhohho Region |
| Population | 4,557 |
| Coordinates | 26.47°S, 31.20°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Mbabane (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Eswatini |
| Region | Hhohho Region |
| Population | 4,557 |
| Coordinates | 26.47°S, 31.20°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen