Current time in Mentiri, Brunei
| Time zone | Asia/Brunei |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Brunei |
| Region | Brunei-Muara District |
| Population | 39,324 |
| Coordinates | 4.97°N, 115.02°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Brunei |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Brunei |
| Region | Brunei-Muara District |
| Population | 39,324 |
| Coordinates | 4.97°N, 115.02°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen