Current time in Mogadishu, Somalia
| Time zone | Africa/Mogadishu (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Somalia |
| Region | Banaadir |
| Population | 2,587,183 |
| Coordinates | 2.04°N, 45.34°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Mogadishu (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Somalia |
| Region | Banaadir |
| Population | 2,587,183 |
| Coordinates | 2.04°N, 45.34°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen