Current time in Philipsburg, Sint Maarten
| Time zone | America/Lower_Princes (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Sint Maarten |
| Population | 1,400 |
| Coordinates | 18.03°N, 63.05°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Lower_Princes (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Sint Maarten |
| Population | 1,400 |
| Coordinates | 18.03°N, 63.05°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen