Current time in Port-Gentil, Gabon
| Time zone | Africa/Libreville (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Gabon |
| Region | Ogooué-Maritime |
| Population | 164,018 |
| Coordinates | 0.72°S, 8.78°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Libreville (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Gabon |
| Region | Ogooué-Maritime |
| Population | 164,018 |
| Coordinates | 0.72°S, 8.78°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen