Current time in Saint-Paul, Reunion
| Time zone | Indian/Reunion |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Reunion |
| Region | Reunion |
| Population | 105,240 |
| Coordinates | 21.01°S, 55.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Indian/Reunion |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Reunion |
| Region | Reunion |
| Population | 105,240 |
| Coordinates | 21.01°S, 55.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen