Current time in Salto, Uruguay
| Time zone | America/Montevideo |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Uruguay |
| Region | Salto Department |
| Population | 114,084 |
| Coordinates | 31.39°S, 57.96°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Montevideo |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Uruguay |
| Region | Salto Department |
| Population | 114,084 |
| Coordinates | 31.39°S, 57.96°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen