Current time in Sikasso, Mali
| Time zone | Africa/Bamako (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Mali |
| Region | Sikasso |
| Population | 349,324 |
| Coordinates | 11.32°N, 5.67°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Bamako (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Mali |
| Region | Sikasso |
| Population | 349,324 |
| Coordinates | 11.32°N, 5.67°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen