Current time in Taraz, Kazakhstan
| Time zone | Asia/Almaty |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Kazakhstan |
| Region | Zhambyl |
| Population | 358,153 |
| Coordinates | 42.90°N, 71.37°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Almaty |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Kazakhstan |
| Region | Zhambyl |
| Population | 358,153 |
| Coordinates | 42.90°N, 71.37°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen