Clocks
Time difference: Karachi and Toronto
Toronto is 10 hours behind Karachi.
Karachi, Pakistan UTC+5
00:00:00
Wednesday, September 30, 2026
Syncing…
Toronto, Canada UTC-5
00:00:00
Wednesday, September 30, 2026
Syncing…
Hour by hour
| Karachi | Toronto |
|---|---|
| 00:00 | 14:00 (previous day) |
| 01:00 | 15:00 (previous day) |
| 02:00 | 16:00 (previous day) |
| 03:00 | 17:00 (previous day) |
| 04:00 | 18:00 (previous day) |
| 05:00 | 19:00 (previous day) |
| 06:00 | 20:00 (previous day) |
| 07:00 | 21:00 (previous day) |
| 08:00 | 22:00 (previous day) |
| 09:00 | 23:00 (previous day) |
| 10:00 | 00:00 |
| 11:00 | 01:00 |
| 12:00 | 02:00 |
| 13:00 | 03:00 |
| 14:00 | 04:00 |
| 15:00 | 05:00 |
| 16:00 | 06:00 |
| 17:00 | 07:00 |
| 18:00 | 08:00 |
| 19:00 | 09:00 |
| 20:00 | 10:00 |
| 21:00 | 11:00 |
| 22:00 | 12:00 |
| 23:00 | 13:00 |
When the difference changes
Daylight saving time starts and ends on different dates in Karachi and Toronto, so the gap is not the same all year:
| From | Until | Toronto is |
|---|---|---|
| 1 January 2026 | 8 March 2026 | 10 hours behind Karachi |
| 8 March 2026 | 1 November 2026 | 9 hours behind Karachi |
| 1 November 2026 | 14 March 2027 | 10 hours behind Karachi |
| 14 March 2027 | 7 November 2027 | 9 hours behind Karachi |
| 7 November 2027 | 1 January 2028 | 10 hours behind Karachi |
Karachi uses the Asia/Karachi time zone and Toronto uses America/Toronto. The times above come from the IANA time zone database.