Calendars
What week is it?
Week
All weeks of 2026 (53)
| Week | Monday | Sunday |
|---|---|---|
| Week 1 | ||
| Week 2 | ||
| Week 3 | ||
| Week 4 | ||
| Week 5 | ||
| Week 6 | ||
| Week 7 | ||
| Week 8 | ||
| Week 9 | ||
| Week 10 | ||
| Week 11 | ||
| Week 12 | ||
| Week 13 | ||
| Week 14 | ||
| Week 15 | ||
| Week 16 | ||
| Week 17 | ||
| Week 18 | ||
| Week 19 | ||
| Week 20 | ||
| Week 21 | ||
| Week 22 | ||
| Week 23 | ||
| Week 24 | ||
| Week 25 | ||
| Week 26 | ||
| Week 27 | ||
| Week 28 | ||
| Week 29 | ||
| Week 30 | ||
| Week 31 | ||
| Week 32 | ||
| Week 33 | ||
| Week 34 | ||
| Week 35 | ||
| Week 36 | ||
| Week 37 | ||
| Week 38 | ||
| Week 39 | ||
| Week 40 | ||
| Week 41 | ||
| Week 42 | ||
| Week 43 | ||
| Week 44 | ||
| Week 45 | ||
| Week 46 | ||
| Week 47 | ||
| Week 48 | ||
| Week 49 | ||
| Week 50 | ||
| Week 51 | ||
| Week 52 | ||
| Week 53 |
How ISO week numbers work
ISO 8601 weeks start on Monday. Week 1 is the week that contains the year's first Thursday, which is also the week that contains 4 January. A year has 52 weeks, or 53 when it starts on a Thursday (or on a Wednesday in a leap year), so the last days of December can belong to week 1 of the next year and the first days of January to the last week of the previous year.
This is the week numbering used across Europe and much of Asia, and by most software (Excel's ISOWEEKNUM, the %V format). Some countries, including the United States, often count weeks from Sunday and start week 1 on 1 January instead.