Clocks
Time difference: New Delhi and Auckland
Auckland is 7 hours 30 minutes ahead of New Delhi.
New Delhi, India UTC+5:30
00:00:00
Wednesday, September 30, 2026
Syncing…
Auckland, New Zealand UTC+13
00:00:00
Wednesday, September 30, 2026
Syncing…
Hour by hour
| New Delhi | Auckland |
|---|---|
| 00:00 | 07:30 |
| 01:00 | 08:30 |
| 02:00 | 09:30 |
| 03:00 | 10:30 |
| 04:00 | 11:30 |
| 05:00 | 12:30 |
| 06:00 | 13:30 |
| 07:00 | 14:30 |
| 08:00 | 15:30 |
| 09:00 | 16:30 |
| 10:00 | 17:30 |
| 11:00 | 18:30 |
| 12:00 | 19:30 |
| 13:00 | 20:30 |
| 14:00 | 21:30 |
| 15:00 | 22:30 |
| 16:00 | 23:30 |
| 17:00 | 00:30 (next day) |
| 18:00 | 01:30 (next day) |
| 19:00 | 02:30 (next day) |
| 20:00 | 03:30 (next day) |
| 21:00 | 04:30 (next day) |
| 22:00 | 05:30 (next day) |
| 23:00 | 06:30 (next day) |
When the difference changes
Daylight saving time starts and ends on different dates in New Delhi and Auckland, so the gap is not the same all year:
| From | Until | Auckland is |
|---|---|---|
| 1 January 2026 | 4 April 2026 | 7 hours 30 minutes ahead of New Delhi |
| 4 April 2026 | 26 September 2026 | 6 hours 30 minutes ahead of New Delhi |
| 26 September 2026 | 3 April 2027 | 7 hours 30 minutes ahead of New Delhi |
| 3 April 2027 | 25 September 2027 | 6 hours 30 minutes ahead of New Delhi |
| 25 September 2027 | 1 January 2028 | 7 hours 30 minutes ahead of New Delhi |
New Delhi uses the Asia/Kolkata time zone and Auckland uses Pacific/Auckland. The times above come from the IANA time zone database.