Sun & sky
Prayer times in Andijon, Uzbekistan
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 05:14
- Sunrise
- 06:47
- Dhuhr
- 11:54
- Asr
- 15:19
- Maghrib
- 17:00
- Isha
- 18:28
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 05:07 | 11:54 | 15:25 | 17:07 | 18:34 |
| 2 Mon | 05:08 | 11:54 | 15:24 | 17:05 | 18:33 |
| 3 Tue | 05:09 | 11:54 | 15:23 | 17:04 | 18:32 |
| 4 Wed | 05:11 | 11:54 | 15:22 | 17:03 | 18:31 |
| 5 Thu | 05:12 | 11:54 | 15:21 | 17:02 | 18:30 |
| 6 Fri | 05:13 | 11:54 | 15:20 | 17:01 | 18:29 |
| 7 Sat | 05:14 | 11:54 | 15:19 | 17:00 | 18:28 |
| 8 Sun | 05:15 | 11:54 | 15:18 | 16:59 | 18:27 |
| 9 Mon | 05:16 | 11:54 | 15:17 | 16:58 | 18:26 |
| 10 Tue | 05:17 | 11:54 | 15:16 | 16:57 | 18:25 |
| 11 Wed | 05:18 | 11:54 | 15:15 | 16:56 | 18:25 |
| 12 Thu | 05:19 | 11:54 | 15:14 | 16:55 | 18:24 |
| 13 Fri | 05:20 | 11:54 | 15:13 | 16:54 | 18:23 |
| 14 Sat | 05:21 | 11:54 | 15:12 | 16:53 | 18:22 |
| 15 Sun | 05:22 | 11:55 | 15:11 | 16:52 | 18:22 |
| 16 Mon | 05:23 | 11:55 | 15:10 | 16:51 | 18:21 |
| 17 Tue | 05:24 | 11:55 | 15:10 | 16:51 | 18:20 |
| 18 Wed | 05:25 | 11:55 | 15:09 | 16:50 | 18:20 |
| 19 Thu | 05:26 | 11:55 | 15:08 | 16:49 | 18:19 |
| 20 Fri | 05:27 | 11:56 | 15:08 | 16:48 | 18:19 |
| 21 Sat | 05:28 | 11:56 | 15:07 | 16:48 | 18:18 |
| 22 Sun | 05:29 | 11:56 | 15:06 | 16:47 | 18:18 |
| 23 Mon | 05:30 | 11:56 | 15:06 | 16:47 | 18:17 |
| 24 Tue | 05:31 | 11:57 | 15:05 | 16:46 | 18:17 |
| 25 Wed | 05:32 | 11:57 | 15:05 | 16:46 | 18:17 |
| 26 Thu | 05:33 | 11:57 | 15:04 | 16:45 | 18:16 |
| 27 Fri | 05:34 | 11:58 | 15:04 | 16:45 | 18:16 |
| 28 Sat | 05:34 | 11:58 | 15:03 | 16:44 | 18:16 |
| 29 Sun | 05:35 | 11:58 | 15:03 | 16:44 | 18:16 |
| 30 Mon | 05:36 | 11:59 | 15:03 | 16:44 | 18:15 |
About these times
Times are calculated from the sun's position at 40.78° N, 72.35° E in Asia/Tashkent time, with the Muslim World League (18°, 17°) method used by default in Uzbekistan. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Andijon, the Hijri date converter and the time in Andijon.