Sun & sky
Prayer times in Bandar Seri Begawan, Brunei
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 04:54
- Sunrise
- 06:06
- Dhuhr
- 12:03
- Asr
- 15:25
- Maghrib
- 18:01
- Isha
- 19:09
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 04:54 | 12:03 | 15:24 | 18:02 | 19:09 |
| 2 Mon | 04:54 | 12:03 | 15:25 | 18:02 | 19:09 |
| 3 Tue | 04:54 | 12:03 | 15:25 | 18:01 | 19:08 |
| 4 Wed | 04:54 | 12:03 | 15:25 | 18:01 | 19:08 |
| 5 Thu | 04:54 | 12:03 | 15:25 | 18:01 | 19:08 |
| 6 Fri | 04:54 | 12:03 | 15:25 | 18:01 | 19:09 |
| 7 Sat | 04:54 | 12:03 | 15:25 | 18:01 | 19:09 |
| 8 Sun | 04:54 | 12:03 | 15:25 | 18:01 | 19:09 |
| 9 Mon | 04:54 | 12:03 | 15:26 | 18:01 | 19:09 |
| 10 Tue | 04:54 | 12:04 | 15:26 | 18:01 | 19:09 |
| 11 Wed | 04:54 | 12:04 | 15:26 | 18:01 | 19:09 |
| 12 Thu | 04:54 | 12:04 | 15:26 | 18:01 | 19:09 |
| 13 Fri | 04:54 | 12:04 | 15:26 | 18:01 | 19:09 |
| 14 Sat | 04:55 | 12:04 | 15:26 | 18:01 | 19:09 |
| 15 Sun | 04:55 | 12:04 | 15:27 | 18:01 | 19:10 |
| 16 Mon | 04:55 | 12:04 | 15:27 | 18:01 | 19:10 |
| 17 Tue | 04:55 | 12:05 | 15:27 | 18:01 | 19:10 |
| 18 Wed | 04:55 | 12:05 | 15:27 | 18:02 | 19:10 |
| 19 Thu | 04:55 | 12:05 | 15:28 | 18:02 | 19:10 |
| 20 Fri | 04:56 | 12:05 | 15:28 | 18:02 | 19:11 |
| 21 Sat | 04:56 | 12:05 | 15:28 | 18:02 | 19:11 |
| 22 Sun | 04:56 | 12:06 | 15:29 | 18:02 | 19:11 |
| 23 Mon | 04:56 | 12:06 | 15:29 | 18:02 | 19:11 |
| 24 Tue | 04:57 | 12:06 | 15:29 | 18:03 | 19:12 |
| 25 Wed | 04:57 | 12:07 | 15:29 | 18:03 | 19:12 |
| 26 Thu | 04:57 | 12:07 | 15:30 | 18:03 | 19:12 |
| 27 Fri | 04:57 | 12:07 | 15:30 | 18:03 | 19:13 |
| 28 Sat | 04:58 | 12:08 | 15:30 | 18:04 | 19:13 |
| 29 Sun | 04:58 | 12:08 | 15:31 | 18:04 | 19:13 |
| 30 Mon | 04:58 | 12:08 | 15:31 | 18:04 | 19:14 |
About these times
Times are calculated from the sun's position at 4.89° N, 114.94° E in Asia/Brunei time, with the Muslim World League (18°, 17°) method used by default in Brunei. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Bandar Seri Begawan, the Hijri date converter and the time in Bandar Seri Begawan.