Sun & sky
Prayer times in Dehiwala-Mount Lavinia, Sri Lanka
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 04:46
- Sunrise
- 05:58
- Dhuhr
- 11:54
- Asr
- 15:15
- Maghrib
- 17:49
- Isha
- 18:57
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 04:46 | 11:54 | 15:15 | 17:50 | 18:57 |
| 2 Mon | 04:46 | 11:54 | 15:15 | 17:50 | 18:57 |
| 3 Tue | 04:46 | 11:54 | 15:15 | 17:50 | 18:57 |
| 4 Wed | 04:46 | 11:54 | 15:15 | 17:49 | 18:57 |
| 5 Thu | 04:46 | 11:54 | 15:15 | 17:49 | 18:57 |
| 6 Fri | 04:46 | 11:54 | 15:15 | 17:49 | 18:57 |
| 7 Sat | 04:46 | 11:54 | 15:15 | 17:49 | 18:57 |
| 8 Sun | 04:46 | 11:54 | 15:15 | 17:49 | 18:57 |
| 9 Mon | 04:47 | 11:54 | 15:15 | 17:49 | 18:57 |
| 10 Tue | 04:47 | 11:54 | 15:16 | 17:49 | 18:57 |
| 11 Wed | 04:47 | 11:54 | 15:16 | 17:49 | 18:57 |
| 12 Thu | 04:47 | 11:54 | 15:16 | 17:49 | 18:57 |
| 13 Fri | 04:47 | 11:54 | 15:16 | 17:49 | 18:57 |
| 14 Sat | 04:47 | 11:54 | 15:16 | 17:49 | 18:57 |
| 15 Sun | 04:48 | 11:55 | 15:16 | 17:49 | 18:57 |
| 16 Mon | 04:48 | 11:55 | 15:17 | 17:49 | 18:57 |
| 17 Tue | 04:48 | 11:55 | 15:17 | 17:49 | 18:58 |
| 18 Wed | 04:48 | 11:55 | 15:17 | 17:49 | 18:58 |
| 19 Thu | 04:48 | 11:55 | 15:17 | 17:49 | 18:58 |
| 20 Fri | 04:49 | 11:56 | 15:17 | 17:49 | 18:58 |
| 21 Sat | 04:49 | 11:56 | 15:18 | 17:49 | 18:58 |
| 22 Sun | 04:49 | 11:56 | 15:18 | 17:50 | 18:59 |
| 23 Mon | 04:49 | 11:56 | 15:18 | 17:50 | 18:59 |
| 24 Tue | 04:50 | 11:57 | 15:18 | 17:50 | 18:59 |
| 25 Wed | 04:50 | 11:57 | 15:19 | 17:50 | 19:00 |
| 26 Thu | 04:50 | 11:57 | 15:19 | 17:50 | 19:00 |
| 27 Fri | 04:51 | 11:58 | 15:19 | 17:51 | 19:00 |
| 28 Sat | 04:51 | 11:58 | 15:20 | 17:51 | 19:00 |
| 29 Sun | 04:51 | 11:58 | 15:20 | 17:51 | 19:01 |
| 30 Mon | 04:52 | 11:59 | 15:20 | 17:51 | 19:01 |
About these times
Times are calculated from the sun's position at 6.84° N, 79.87° E in Asia/Colombo time, with the Muslim World League (18°, 17°) method used by default in Sri Lanka. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Dehiwala-Mount Lavinia, the Hijri date converter and the time in Dehiwala-Mount Lavinia.