Sun & sky
Prayer times in Jabālyā, Palestinian Territory
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 04:39
- Sunrise
- 06:02
- Dhuhr
- 11:25
- Asr
- 14:26
- Maghrib
- 16:48
- Isha
- 18:06
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 04:35 | 11:25 | 14:30 | 16:53 | 18:10 |
| 2 Mon | 04:36 | 11:25 | 14:29 | 16:52 | 18:09 |
| 3 Tue | 04:36 | 11:25 | 14:28 | 16:51 | 18:09 |
| 4 Wed | 04:37 | 11:25 | 14:28 | 16:50 | 18:08 |
| 5 Thu | 04:38 | 11:25 | 14:27 | 16:49 | 18:07 |
| 6 Fri | 04:39 | 11:25 | 14:26 | 16:48 | 18:07 |
| 7 Sat | 04:39 | 11:25 | 14:26 | 16:48 | 18:06 |
| 8 Sun | 04:40 | 11:25 | 14:25 | 16:47 | 18:05 |
| 9 Mon | 04:41 | 11:25 | 14:25 | 16:46 | 18:05 |
| 10 Tue | 04:41 | 11:25 | 14:24 | 16:46 | 18:04 |
| 11 Wed | 04:42 | 11:26 | 14:24 | 16:45 | 18:04 |
| 12 Thu | 04:43 | 11:26 | 14:23 | 16:44 | 18:03 |
| 13 Fri | 04:44 | 11:26 | 14:23 | 16:44 | 18:03 |
| 14 Sat | 04:44 | 11:26 | 14:23 | 16:43 | 18:02 |
| 15 Sun | 04:45 | 11:26 | 14:22 | 16:43 | 18:02 |
| 16 Mon | 04:46 | 11:26 | 14:22 | 16:42 | 18:02 |
| 17 Tue | 04:47 | 11:26 | 14:21 | 16:42 | 18:01 |
| 18 Wed | 04:47 | 11:27 | 14:21 | 16:41 | 18:01 |
| 19 Thu | 04:48 | 11:27 | 14:21 | 16:41 | 18:01 |
| 20 Fri | 04:49 | 11:27 | 14:21 | 16:40 | 18:00 |
| 21 Sat | 04:50 | 11:27 | 14:20 | 16:40 | 18:00 |
| 22 Sun | 04:50 | 11:28 | 14:20 | 16:40 | 18:00 |
| 23 Mon | 04:51 | 11:28 | 14:20 | 16:39 | 18:00 |
| 24 Tue | 04:52 | 11:28 | 14:20 | 16:39 | 17:59 |
| 25 Wed | 04:53 | 11:29 | 14:19 | 16:39 | 17:59 |
| 26 Thu | 04:53 | 11:29 | 14:19 | 16:39 | 17:59 |
| 27 Fri | 04:54 | 11:29 | 14:19 | 16:38 | 17:59 |
| 28 Sat | 04:55 | 11:29 | 14:19 | 16:38 | 17:59 |
| 29 Sun | 04:56 | 11:30 | 14:19 | 16:38 | 17:59 |
| 30 Mon | 04:56 | 11:30 | 14:19 | 16:38 | 17:59 |
About these times
Times are calculated from the sun's position at 31.53° N, 34.48° E in Asia/Gaza time, with the Muslim World League (18°, 17°) method used by default in Palestinian Territory. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Jabālyā, the Hijri date converter and the time in Jabālyā.