Sun & sky
Prayer times in Khartoum North, Sudan
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 04:34
- Sunrise
- 05:48
- Dhuhr
- 11:33
- Asr
- 14:51
- Maghrib
- 17:18
- Isha
- 18:27
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 04:33 | 11:33 | 14:52 | 17:20 | 18:29 |
| 2 Mon | 04:33 | 11:33 | 14:52 | 17:19 | 18:28 |
| 3 Tue | 04:33 | 11:33 | 14:52 | 17:19 | 18:28 |
| 4 Wed | 04:34 | 11:33 | 14:51 | 17:19 | 18:28 |
| 5 Thu | 04:34 | 11:33 | 14:51 | 17:18 | 18:28 |
| 6 Fri | 04:34 | 11:33 | 14:51 | 17:18 | 18:27 |
| 7 Sat | 04:34 | 11:33 | 14:51 | 17:18 | 18:27 |
| 8 Sun | 04:35 | 11:33 | 14:51 | 17:17 | 18:27 |
| 9 Mon | 04:35 | 11:33 | 14:51 | 17:17 | 18:27 |
| 10 Tue | 04:35 | 11:33 | 14:51 | 17:17 | 18:27 |
| 11 Wed | 04:36 | 11:33 | 14:51 | 17:17 | 18:27 |
| 12 Thu | 04:36 | 11:33 | 14:50 | 17:16 | 18:26 |
| 13 Fri | 04:36 | 11:34 | 14:50 | 17:16 | 18:26 |
| 14 Sat | 04:37 | 11:34 | 14:50 | 17:16 | 18:26 |
| 15 Sun | 04:37 | 11:34 | 14:50 | 17:16 | 18:26 |
| 16 Mon | 04:38 | 11:34 | 14:50 | 17:16 | 18:26 |
| 17 Tue | 04:38 | 11:34 | 14:50 | 17:16 | 18:26 |
| 18 Wed | 04:38 | 11:34 | 14:50 | 17:16 | 18:26 |
| 19 Thu | 04:39 | 11:35 | 14:50 | 17:16 | 18:26 |
| 20 Fri | 04:39 | 11:35 | 14:50 | 17:16 | 18:26 |
| 21 Sat | 04:40 | 11:35 | 14:51 | 17:16 | 18:26 |
| 22 Sun | 04:40 | 11:35 | 14:51 | 17:16 | 18:26 |
| 23 Mon | 04:40 | 11:36 | 14:51 | 17:16 | 18:27 |
| 24 Tue | 04:41 | 11:36 | 14:51 | 17:16 | 18:27 |
| 25 Wed | 04:41 | 11:36 | 14:51 | 17:16 | 18:27 |
| 26 Thu | 04:42 | 11:37 | 14:51 | 17:16 | 18:27 |
| 27 Fri | 04:42 | 11:37 | 14:51 | 17:16 | 18:27 |
| 28 Sat | 04:43 | 11:37 | 14:51 | 17:16 | 18:27 |
| 29 Sun | 04:43 | 11:38 | 14:52 | 17:16 | 18:28 |
| 30 Mon | 04:44 | 11:38 | 14:52 | 17:16 | 18:28 |
About these times
Times are calculated from the sun's position at 15.65° N, 32.53° E in Africa/Khartoum time, with the Muslim World League (18°, 17°) method used by default in Sudan. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Khartoum North, the Hijri date converter and the time in Khartoum North.