Sun & sky
Prayer times in Peshawar, Pakistan
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 05:13
- Sunrise
- 06:38
- Dhuhr
- 11:57
- Asr
- 15:37
- Maghrib
- 17:15
- Isha
- 18:41
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 05:08 | 11:57 | 15:42 | 17:21 | 18:45 |
| 2 Mon | 05:09 | 11:57 | 15:41 | 17:20 | 18:44 |
| 3 Tue | 05:09 | 11:57 | 15:40 | 17:19 | 18:44 |
| 4 Wed | 05:10 | 11:57 | 15:40 | 17:18 | 18:43 |
| 5 Thu | 05:11 | 11:57 | 15:39 | 17:17 | 18:42 |
| 6 Fri | 05:12 | 11:57 | 15:38 | 17:16 | 18:41 |
| 7 Sat | 05:13 | 11:57 | 15:37 | 17:15 | 18:41 |
| 8 Sun | 05:13 | 11:57 | 15:36 | 17:15 | 18:40 |
| 9 Mon | 05:14 | 11:57 | 15:36 | 17:14 | 18:39 |
| 10 Tue | 05:15 | 11:57 | 15:35 | 17:13 | 18:39 |
| 11 Wed | 05:16 | 11:57 | 15:34 | 17:12 | 18:38 |
| 12 Thu | 05:17 | 11:57 | 15:34 | 17:12 | 18:38 |
| 13 Fri | 05:17 | 11:57 | 15:33 | 17:11 | 18:37 |
| 14 Sat | 05:18 | 11:58 | 15:32 | 17:10 | 18:37 |
| 15 Sun | 05:19 | 11:58 | 15:32 | 17:10 | 18:36 |
| 16 Mon | 05:20 | 11:58 | 15:31 | 17:09 | 18:36 |
| 17 Tue | 05:21 | 11:58 | 15:31 | 17:09 | 18:35 |
| 18 Wed | 05:21 | 11:58 | 15:30 | 17:08 | 18:35 |
| 19 Thu | 05:22 | 11:58 | 15:30 | 17:08 | 18:34 |
| 20 Fri | 05:23 | 11:59 | 15:29 | 17:07 | 18:34 |
| 21 Sat | 05:24 | 11:59 | 15:29 | 17:07 | 18:34 |
| 22 Sun | 05:25 | 11:59 | 15:28 | 17:06 | 18:34 |
| 23 Mon | 05:25 | 12:00 | 15:28 | 17:06 | 18:33 |
| 24 Tue | 05:26 | 12:00 | 15:28 | 17:06 | 18:33 |
| 25 Wed | 05:27 | 12:00 | 15:27 | 17:05 | 18:33 |
| 26 Thu | 05:28 | 12:00 | 15:27 | 17:05 | 18:33 |
| 27 Fri | 05:29 | 12:01 | 15:27 | 17:05 | 18:33 |
| 28 Sat | 05:29 | 12:01 | 15:26 | 17:04 | 18:33 |
| 29 Sun | 05:30 | 12:01 | 15:26 | 17:04 | 18:32 |
| 30 Mon | 05:31 | 12:02 | 15:26 | 17:04 | 18:32 |
About these times
Times are calculated from the sun's position at 34.01° N, 71.58° E in Asia/Karachi time, with the University of Islamic Sciences, Karachi (18°, 18°) method used by default in Pakistan. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Peshawar, the Hijri date converter and the time in Peshawar.