Sun & sky
Prayer times in Phoenix, United States
00:00:00
Wednesday, September 30, 2026
Syncing…
- Fajr
- 05:42
- Sunrise
- 06:52
- Dhuhr
- 12:11
- Asr
- 15:09
- Maghrib
- 17:31
- Isha
- 18:41
November 2026
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Sun | 05:37 | 12:11 | 15:13 | 17:36 | 18:45 |
| 2 Mon | 05:38 | 12:11 | 15:12 | 17:35 | 18:44 |
| 3 Tue | 05:39 | 12:11 | 15:11 | 17:34 | 18:44 |
| 4 Wed | 05:39 | 12:11 | 15:11 | 17:33 | 18:43 |
| 5 Thu | 05:40 | 12:11 | 15:10 | 17:32 | 18:42 |
| 6 Fri | 05:41 | 12:11 | 15:09 | 17:31 | 18:41 |
| 7 Sat | 05:42 | 12:11 | 15:09 | 17:31 | 18:41 |
| 8 Sun | 05:43 | 12:12 | 15:08 | 17:30 | 18:40 |
| 9 Mon | 05:43 | 12:12 | 15:08 | 17:29 | 18:39 |
| 10 Tue | 05:44 | 12:12 | 15:07 | 17:28 | 18:39 |
| 11 Wed | 05:45 | 12:12 | 15:07 | 17:28 | 18:38 |
| 12 Thu | 05:46 | 12:12 | 15:06 | 17:27 | 18:38 |
| 13 Fri | 05:47 | 12:12 | 15:06 | 17:26 | 18:37 |
| 14 Sat | 05:47 | 12:12 | 15:05 | 17:26 | 18:37 |
| 15 Sun | 05:48 | 12:12 | 15:05 | 17:25 | 18:36 |
| 16 Mon | 05:49 | 12:13 | 15:04 | 17:25 | 18:36 |
| 17 Tue | 05:50 | 12:13 | 15:04 | 17:24 | 18:35 |
| 18 Wed | 05:51 | 12:13 | 15:04 | 17:24 | 18:35 |
| 19 Thu | 05:51 | 12:13 | 15:03 | 17:23 | 18:35 |
| 20 Fri | 05:52 | 12:13 | 15:03 | 17:23 | 18:34 |
| 21 Sat | 05:53 | 12:14 | 15:03 | 17:22 | 18:34 |
| 22 Sun | 05:54 | 12:14 | 15:02 | 17:22 | 18:34 |
| 23 Mon | 05:55 | 12:14 | 15:02 | 17:21 | 18:34 |
| 24 Tue | 05:55 | 12:15 | 15:02 | 17:21 | 18:33 |
| 25 Wed | 05:56 | 12:15 | 15:02 | 17:21 | 18:33 |
| 26 Thu | 05:57 | 12:15 | 15:01 | 17:21 | 18:33 |
| 27 Fri | 05:58 | 12:16 | 15:01 | 17:20 | 18:33 |
| 28 Sat | 05:59 | 12:16 | 15:01 | 17:20 | 18:33 |
| 29 Sun | 05:59 | 12:16 | 15:01 | 17:20 | 18:33 |
| 30 Mon | 06:00 | 12:17 | 15:01 | 17:20 | 18:33 |
About these times
Times are calculated from the sun's position at 33.45° N, 112.07° W in America/Phoenix time, with the Islamic Society of North America (15°, 15°) method used by default in United States. Local mosques may announce times a few minutes apart, so follow your mosque when they differ. A * marks a time after midnight.
During Ramadan, Sehri (suhoor) ends at Fajr and Iftar is at Maghrib. See also sunrise and sunset in Phoenix, the Hijri date converter and the time in Phoenix.