Current time in Brikama, Gambia
| Time zone | Africa/Banjul (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Gambia |
| Region | Western |
| Population | 97,233 |
| Coordinates | 13.27°N, 16.65°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Banjul (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Gambia |
| Region | Western |
| Population | 97,233 |
| Coordinates | 13.27°N, 16.65°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen