Current time in Calamba, Philippines
| Time zone | Asia/Manila (PST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Philippines |
| Region | Calabarzon |
| Population | 575,046 |
| Coordinates | 14.21°N, 121.17°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Manila (PST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Philippines |
| Region | Calabarzon |
| Population | 575,046 |
| Coordinates | 14.21°N, 121.17°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen