Current time in Cần Thơ, Vietnam
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Can Tho City |
| Population | 1,507,187 |
| Coordinates | 10.04°N, 105.79°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Can Tho City |
| Population | 1,507,187 |
| Coordinates | 10.04°N, 105.79°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen