Current time in Da Nang, Vietnam
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Da Nang City |
| Population | 1,276,000 |
| Coordinates | 16.07°N, 108.22°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Da Nang City |
| Population | 1,276,000 |
| Coordinates | 16.07°N, 108.22°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen