Current time in Chengdu, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Sichuan |
| Population | 20,937,757 |
| Coordinates | 30.67°N, 104.07°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Sichuan |
| Population | 20,937,757 |
| Coordinates | 30.67°N, 104.07°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen