Current time in Guangzhou, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 18,676,605 |
| Coordinates | 23.12°N, 113.25°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 18,676,605 |
| Coordinates | 23.12°N, 113.25°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen