Current time in Daegu, South Korea
| Time zone | Asia/Seoul (KST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | South Korea |
| Region | Daegu |
| Population | 2,365,523 |
| Coordinates | 35.87°N, 128.60°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Seoul (KST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | South Korea |
| Region | Daegu |
| Population | 2,365,523 |
| Coordinates | 35.87°N, 128.60°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen