Current time in Damascus, Syria
| Time zone | Asia/Damascus |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Syria |
| Region | Damascus Governorate |
| Population | 1,569,394 |
| Coordinates | 33.51°N, 36.29°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Damascus |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Syria |
| Region | Damascus Governorate |
| Population | 1,569,394 |
| Coordinates | 33.51°N, 36.29°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen