Current time in Homs, Syria
| Time zone | Asia/Damascus |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Syria |
| Region | Homs |
| Population | 775,404 |
| Coordinates | 34.72°N, 36.73°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Damascus |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Syria |
| Region | Homs |
| Population | 775,404 |
| Coordinates | 34.72°N, 36.73°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen