Current time in Dammam, Saudi Arabia
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Eastern Province |
| Population | 1,252,523 |
| Coordinates | 26.43°N, 50.10°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Eastern Province |
| Population | 1,252,523 |
| Coordinates | 26.43°N, 50.10°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen