Current time in Ta’if, Saudi Arabia
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Mecca Region |
| Population | 688,693 |
| Coordinates | 21.27°N, 40.42°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Mecca Region |
| Population | 688,693 |
| Coordinates | 21.27°N, 40.42°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen