Current time in Fomboni, Comoros
| Time zone | Indian/Comoro (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Comoros |
| Region | Mohéli |
| Population | 17,291 |
| Coordinates | 12.29°S, 43.74°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Indian/Comoro (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Comoros |
| Region | Mohéli |
| Population | 17,291 |
| Coordinates | 12.29°S, 43.74°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen