Current time in Moutsamoudou, Comoros
| Time zone | Indian/Comoro (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Comoros |
| Region | Anjouan |
| Population | 26,313 |
| Coordinates | 12.17°S, 44.40°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Indian/Comoro (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Comoros |
| Region | Anjouan |
| Population | 26,313 |
| Coordinates | 12.17°S, 44.40°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen