Current time in Gitega, Burundi
| Time zone | Africa/Bujumbura (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Burundi |
| Region | Gitega |
| Population | 64,904 |
| Coordinates | 3.43°S, 29.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Bujumbura (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Burundi |
| Region | Gitega |
| Population | 64,904 |
| Coordinates | 3.43°S, 29.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen