Current time in Ngozi, Burundi
| Time zone | Africa/Bujumbura (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Burundi |
| Region | Ngozi |
| Population | 61,716 |
| Coordinates | 2.91°S, 29.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Bujumbura (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Burundi |
| Region | Ngozi |
| Population | 61,716 |
| Coordinates | 2.91°S, 29.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen