Current time in Guayaquil, Ecuador
| Time zone | America/Guayaquil |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Ecuador |
| Region | Guayas |
| Population | 2,723,665 |
| Coordinates | 2.20°S, 79.89°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Guayaquil |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Ecuador |
| Region | Guayas |
| Population | 2,723,665 |
| Coordinates | 2.20°S, 79.89°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen