Current time in Jijiga, Ethiopia
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Somali |
| Population | 483,000 |
| Coordinates | 9.35°N, 42.80°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Somali |
| Population | 483,000 |
| Coordinates | 9.35°N, 42.80°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen