Current time in Warder, Ethiopia
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Somali |
| Population | 450,400 |
| Coordinates | 6.97°N, 45.34°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Somali |
| Population | 450,400 |
| Coordinates | 6.97°N, 45.34°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen